Teletalk is a leading mobile operator in Bangladesh and only the public mobile operator as well. Most of the people in our country have to communicate via our native mobile operator. So they have to pay a certain amount for it. But you should know that Teletalk included all the native mobile operator has fixed an international call rate. In this article, we will be able to know only about Teletalk international call rate.
Table of Contents
Teletalk International Call Rate
The international call rate is a considerable matter in many cases. Especially the people who are to communicate regularly internationally. In this case, we must know the international call rate from Bangladesh. You know that there are lots of mobile operators in our country. All the operator has fixed their international call rate.
Here we will describe all the mobile operators of Bangladesh included Teletalk, with their own international call rate so that all the visitors can know about it, especially for those who stay foreign.
What is PSTN Calling?
PSTN stands for a public switched telephone network that is the world’s collection of interconnected voice-oriented public telephone networks. A PSTN is the combination of a telephone network that lets users make landline telephone calls to one another.
Country Name | Mobile Call Charge (TK/Min) | PSTN Call Charge (TK/Min) |
United Kingdom | 16 Tk. | 6 Tk. |
India | 12 Tk. | 12 Tk. |
Indonesia | 12 Tk. | 12 Tk. |
Iran | 14 Tk. | 12 Tk. |
Iraq | 14 Tk. | 12 Tk. |
Ireland | 22 Tk. | 6 Tk. |
Israel | 24 Tk. | 12 Tk. |
Italy | 20 Tk. | 6 Tk. |
Jamaica | 20 Tk. | 16 Tk. |
Japan | 14 Tk. | 6 Tk. |
Armenia | 16 Tk. | 12 Tk. |
Ascension | – | 55 Tk. |
Australia | 14-45 Tk. | 8 Tk. |
Azerbaijan | 20 Tk. | 16 Tk. |
Bahamas | 8 Tk. | 8 Tk. |
Bahrain | 12 Tk. | 12 Tk. |
Barbados | 20 Tk. | 18 Tk. |
Belize | 20 Tk. | 20 Tk. |
Argentina | 12 Tk. | 6 Tk. |
Belarus | 20 Tk. | 20 Tk. |
Belgium | 20 Tk. | 8 Tk. |
Benin | 20 Tk. | 18 Tk. |
Bermuda | 8 Tk. | 10 Tk. |
Bhutan | 16 Tk. | 16 Tk. |
Bolivia | 16 Tk. | 14 Tk. |
Afganistan | 22 Tk. | 20 Tk. |
Alaska | 20 Tk. | ——- |
Albania | 24 Tk. | 16 Tk. |
Algeria | 24 Tk. | 24 Tk. |
American Samoa | 21 Tk | ____ |
Andorra | 22 Tk. | 16 Tk. |
Angola | 20 Tk. | 18Tk. |
Antigua and Barbuda | 16 Tk. | 16 Tk. |
Bosnia Herzegovina | 24 Tk. | 20 Tk. |
Botswana | 20 Tk. | 18 Tk. |
Equatorial Guinea | 20 Tk. | 22 Tk. |
Eritrea | 24 Tk. | Tk. |
Estonia | 30 Tk. | 24Tk. |
El Salvador | 20 Tk. | 18 Tk. |
Egypt | 14 Tk. | 14Tk. |
Ecuador | 18 Tk. | 18Tk. |
Dominica Republic | 12 Tk. | 16 Tk. |
Dominica | 20Tk. | 21 Tk. |
Djibouti | 35 Tk. | 30Tk. |
Diego Garcia | ——– | 140 Tk. |
Denmark | 20 Tk. | 10Tk. |
Czech Republic | 10 Tk. | 18 Tk. |
Cyprus | 8 Tk. | 8Tk. |
Cuba | 75 Tk. | 75 Tk. |
Croatia | 20 Tk. | 14Tk. |
Cote d Ivory | 20 Tk. | 20Tk. |
Costarica | 10 Tk. | 8 Tk. |
Cook Islands | 55 Tk. | 55Tk. |
Congo | 27 Tk. | 24 Tk. |
Comoros | 35 Tk. | 35 Tk. |
Colombia | 12 Tk. | 10 Tk. |
China | 6 Tk. | 6 Tk. |
Chile | 18Tk. | 20 Tk. |
Chad | 16Tk. | 16 Tk. |
Cayman Islands | 18 Tk. | 16 Tk. |
Cape Verde | 24 Tk. | 24 Tk. |
Bulgaria | 30 Tk. | 16 Tk. |
Central African | 35 Tk. | 35 Tk. |
Canada | 6 Tk. | 6 Tk. |
Cameroon | 30 Tk. | 27 Tk. |
Cambodia | 12Tk. | 12Tk. |
Burundi | 16 Tk. | 16Tk. |
Burkina Faso | 20Tk. | 18 Tk. |
Brunei Darussalam | 10 Tk. | 10 Tk. |
The British Virgin Islands | ——– | 25 Tk. |
Brazil | 18 Tk. | 14 Tk. |
Ethiopia | 24 Tk. | 24 Tk. |
Falkland Island | 55 Tk. | 80 Tk. |
Faroe Islands | 20 Tk. | 25 Tk. |
Fiji | 24 Tk. | 24 Tk. |
Finland | 16 Tk. | 10 Tk. |
France | 16 Tk. | 6 Tk. |
French Guinea. | 30 Tk. | 20 Tk. |
French Polynesia | 20 Tk. | 30Tk. |
The Gambia | 27 Tk. | 27 Tk. |
Georgia | 18 Tk. | 14 Tk. |
Germany | 12-18 Tk. | 6 Tk. |
Ghana | 18 Tk. | 14 Tk. |
Gibraltar | 24 Tk. | 18 Tk. |
Greece | 18 Tk. | 8 Tk. |
Greenland | 50 Tk. | 50 Tk. |
Grenada | 20 Tk. | 18 Tk. |
Guadeloupe | 27 Tk. | 20 Tk. |
Guam | 15 Tk. | 6 Tk. |
Guatemala | 14 Tk. | 14 Tk. |
Guinea | 22 Tk. | 20 Tk. |
Guinea Bissau | 65 Tk. | 65 Tk. |
Guyana | 27 Tk. | 27 Tk. |
Haiti | 22 Tk. | 20 Tk. |
Honduras | 18 Tk. | 16 Tk. |
Hong Kong | 6 Tk. | 6 Tk. |
Hungary | 18 Tk. | 10 Tk. |
Iceland | 24 Tk. | 16 Tk. |
Jordan | 12 Tk. | 10 Tk. |
Kazakhstan | 16 Tk. | 12 Tk. |
Kenya | 16 Tk. | 14 Tk. |
Kiribati | 80 Tk. | 55 Tk. |
Kuwait | 14 Tk. | 14 Tk. |
Kyrgyz Republic | 16 Tk. | 14 Tk. |
Lao Peoples | 12 Tk. | 10 Tk. |
Latvia | 20 Tk. | 14 Tk. |
Lebanon | 18 Tk. | 16 Tk. |
Lesotho | 24 Tk. | 20 Tk. |
Liberia | 22 Tk. | 27 Tk. |
Libya | 24 Tk. | 22 Tk. |
Liechtenstein | 32 Tk. | 22 Tk. |
Lithuania | 16 Tk. | 14 Tk. |
Luxembourg | 20 Tk. | 10 Tk. |
Macao, China | 10 Tk. | 10 Tk. |
Macedonia | 24 Tk. | 16 Tk. |
Madagascar | 35 Tk. | 35 Tk. |
Malawi | 16 Tk. | 16 Tk. |
Myanmar | 26 Tk. | 27 Tk. |
Mauritius | 16 Tk. | 16 Tk. |
Mauritania | 24 Tk. | 24 Tk. |
Martinique | 27 Tk. | 20 Tk. |
Montserrat | 16 Tk. | 18 Tk. |
Montenegro | 24 Tk. | 20 Tk. |
Mongolia | 16 Tk. | 14 Tk. |
Monaco | 26 Tk. | 18 Tk. |
Moldova | 18 Tk. | 16 Tk. |
Micronesia | 40 Tk. | 20 Tk. |
Mexico | 22 Tk. | 16 Tk. |
Mayotte | —– | 50 Tk. |
Marshall Islands | 40 Tk. | 27 Tk. |
Mariana Islands | 12 Tk. | 12 Tk. |
Malta | 24 Tk. | 24 Tk. |
Mali | 27 Tk. | 24 Tk. |
Maldives | 40 Tk. | 40 Tk. |
Malaysia | 6 Tk. | 6 Tk. |
Morocco | 24 Tk. | 20 Tk. |
Mozambique | 20 Tk. | 18 Tk. |
Namibia | 20 Tk. | 18 Tk. |
Nauru | 90 Tk. | 75 Tk. |
Newzealand | 20 Tk. | 6 Tk. |
New Caledonia | 24 Tk. | 24 Tk. |
Netherlands Antilles | 14 Tk. | 14 Tk. |
Netherland | 10 Tk. | 16 Tk. |
Nepal | 18 Tk. | 18 Tk. |
Northern Mariana Islands | 8 Tk. | 8 Tk. |
North Korea | ——– | 55 Tk. |
Niue | 80 Tk. | 70 Tk. |
Nigeria | 14 Tk. | 14 Tk. |
Nigar | 16 Tk. | 16 Tk. |
Nicaragua | 20 Tk. | 18 Tk. |
Norway | 24 Tk. | 8 Tk. |
Pakistan | 14 Tk. | 12 Tk. |
Oman | 24 Tk. | 24 Tk. |
Palau | 35 Tk. | 35 Tk. |
Palestine | 24 Tk. | 22 Tk. |
Panama | 14 Tk. | 10 Tk. |
Papua New Guinea | 65 Tk. | 60 Tk |
Puerto Rico | 15 Tk. | 8 Tk. |
Portugal | 16 Tk. | 8 Tk. |
Poland | 16 Tk. | 8 Tk. |
Philippines | 14 Tk. | 14 Tk. |
Peru | 18 Tk. | 14 Tk. |
Paraguay | 14 Tk. | 12 Tk |
Saint pierreand Miquellon | 24 Tk. | 27 Tk. |
Saint Lucia | 20 Tk. | 18 Tk. |
Rwanda | 14 Tk. | 14 Tk. |
Russian Federation | 10 Tk. | 10 Tk. |
Romania | 16 Tk. | 10 Tk |
Saudi Arabia | 16 Tk. | 16 Tk. |
Sao Tome and principle | 95 Tk. | 90 Tk. |
San Marino | 20 Tk. | 18 Tk. |
Samoa Western | 40 Tk. | 60 Tk. |
Saints Kitts and Navis . | 24 Tk | 20 Tk. |
Saint Vincent | 20 Tk. | 20 Tk. |
Senegal | 20 Tk. | 18 Tk. |
Serbia | 20 Tk. | 16 Tk. |
Seychelles | 45 Tk. | 45 Tk. |
Sierra Leon | 27 Tk. | 27 Tk. |
Singapore | 6 Tk. | 6 Tk. |
Slovak Republic | 18 Tk. | 14 Tk. |
Slovenia | 27 Tk. | 18 Tk. |
Solomon Islands | 80 Tk. | 80 Tk. |
Somalia | 45 Tk. | 45 Tk. |
South Africa | 16 Tk. | 10 Tk. |
South Korea | 8 Tk. | 8 Tk. |
Spain | 16 Tk. | 8 Tk. |
Srilanka | 12 Tk. | 12 Tk. |
St. Helena | ——- | St. Helena |
Sudan | 12 Tk. | 14 Tk. |
Suriname | 18 Tk. | 18 Tk. |
Swaziland | 20 Tk. | 18 Tk. |
Syria | 18 Tk. | 18 Tk. |
Taiwan | 10 Tk. | 8 Tk. |
Tajikistan | 18 Tk. | 14 Tk. |
Tanzania | 14 Tk. | 16 Tk. |
Thailand | 6 Tk. | 6 Tk. |
Timor-Leste | 65 Tk. | 80 Tk. |
Togolese Republic | 30 Tk. | 27 Tk. |
Tokelau | ——- | 65 Tk. |
Tonga | 26 Tk. | 27 Tk. |
Trinidad and Tobago | 14 Tk. | 14 Tk. |
Tunisia | 27 Tk. | 24 Tk. |
Turkmenistan | 18 Tk. | 18 Tk. |
Turkey | 16 Tk. | 18 Tk. |
Turks and Caicos Islands | ——– | 20 Tk. |
Tuvalu | 65 Tk. | 65 Tk. |
UAE | 16 Tk. | 16 Tk. |
Uganda | 14 Tk. | 16 Tk. |
Ukraine | 14 Tk. | 14 Tk. |
Uruguay | 18 Tk. | 14 Tk. |
USA | 6 Tk. | 6 Tk. |
Uzbekistan | 14 Tk. | 12 Tk |
Vanuatu | 60 Tk. | 60 Tk. |
Vatican City | —— | 12 Tk. |
Venezuela | 12 Tk. | 10 Tk. |
Viet Nam | 10 Tk. | 10 Tk. |
Virgin Island UK | ——– | 18 Tk. |
Virgin Island the US | ——— | 10 Tk. |
Wallis And Futuna | 600 Tk. | 90 Tk. |
Yemen | 16 Tk. | 18 Tk. |
Zambia | 16 Tk. | 14 Tk. |
Zimbabwe | 30 Tk. | 20 Tk. |
That’s all about the topic. I hope you have already read the whole article carefully and got your desired information as well. All the information in this article is from a dependable source. If you need more information, please visit our other pages. Stay safe.