If you are a Banglalink user, there is good news for you. Your favorite operator BL brought some amazing offers recently. Among them, I have gathered here Banglalink prepaid internet offers 2024. You will get All the internet offers like 3 days, 4 days, weekly and monthly offers for you. To get all the offers, read the following information carefully.
Table of Contents
Banglalink Prepaid Internet Offer 2024
BL, the champion, services many unbelievable offers for its exclusive customers. In 2024 , Banglalink will serve prepaid internet offers. All the offers with their detailed information are available here. So not to waste time, keep reading.
Banglalink 3 Days Internet Pack Offer
Banglalink 3 days internet pack has only one offer. Recharge Tk 18 and get 200 MB for 3 Days. Balance Check USSD : *5000*500#. You can also dial *5000*18# or recharge Tk.18 to activate a 200MB internet pack. To check the remaining pack balance, dial *5000*500#
Banglalink 4 Days Internet Pack Offer
Here all the prepaid internet offers are available that are for 4 days. Keep an eye below and recharge a certain amount on the table and enjoy the offer.
Offer | Price (Recharge) | Activation Code | Check code | Validity |
75 MB | Tk. 13 | *5000*543# | *5000*500# | 4 Days |
1.2 GB (50% bonus in MyBL AppDial) | Tk. 41 | *5000*41# | ||
2.5 GB (50% bonus in MyBL AppDial) | Tk. 58 | *5000*58# | ||
4.5 GB (50% bonus in MyBL AppDial ) | Tk. 64 | *5000*64# |
Banglalink Weekly Internet Pack Offer
If you want to get a Banglalink weekly internet pack offer, this table is for you. Here I have shared all the Banglalink weekly internet pack offers. So keep reading.
Offer | Price (Recharge) | Activation Code | Check Code | Validity |
1 GB Toffee Internet Pack |
Tk. 16 | *5000*216# | *5000*500# | 7 Days |
150 MB | Tk. 26 | *5000*522# | *5000*500# | 7 Days |
500 MB | Tk. 42 | *5000*588# | *5000*500# | 7 Days |
4.0 GB (50% bonus in MyBL App) | Tk. 108 | *5000*108# | *5000*500# | 7 Days |
7 GB (50% bonus in MyBL App) | Tk. 114 | *5000*114# | *5000*500# | 7 Days |
11 GB | Tk. 129 | *5000*129# | *5000*500# | 7 Days |
15 GB | Tk. 149 | *5000*149# | *5000*500# | 7 Days |
18 GB | Tk. 169 | *5000*169# | *5000*500# | 7 Days |
Banglalink Monthly Internet Pack Offer
Banglalink providers monthly internet pack offers for all special customers. To get details about it, read the following table carefully.
Offer | Price (Recharge) | Activation Code | Check Code | Validity |
5 GB(Toffee Internet PackDial) | Tk. 46 | *5000*246# | *5000*500# | 30 Days |
2 GB (50% bonus in MyBL App) | Tk. 209 | *5000*581# | *5000*500# | 30 Days |
3 GB (50% bonus in MyBL App) | Tk. 249 | *5000*249# | *5000*500# | 30 Days |
6 GB(50% bonus in MyBL App) | Tk. 299 | *5000*299# | *5000*500# | 30 Days |
12 GB (50% bonus in MyBL App) | Tk. 399 | *5000*599# | *5000*500# | 30 Days |
40.0 GB | Tk. 499 | *5000*508# | *5000*500# | 30 Days |
45 GB | Tk. 999 | *5000*999# | *5000*500# | 30 Days |
That’s all about Banglalink prepaid internet offer 2024 . To complete the article, I have tried not to ignore all sorts of mistakes and errors. If you found any mistake, inform us. All the information in the article is from a valid source. To get more information in this article, inform us or visit our website. Stay with us to get more updated information.