Robi is one of the renowned mobile operators privately owned in Bangladesh. It is known as the second-largest telecommunication operator in the country of Bangladesh. Every day, many people search in many ways to know about the packages of the network operator.
If you are also interested in it, then the post is for you. I will discuss here all the packages list of the mobile operator on below. So follow the thesis successively till the last to get the information.
Table of Contents
Robi Package List 2024
Robi mobile operator has many packages, namely by Recharge Internet package, Social Internet package, Bundle package, Minutes package, SMS package, etc. I have presented all the packages’ elaborate information with the list below. Please follow the article serially to collect the information.
Robi Recharge Internet Package
Robi mobile operator has many Recharge Internet packages. The packages’ names, validity, and price information are given below. Following the article, you can get the following internet by directly recharging the determined cost.
Data Volume | Validity | Price (TK) |
10 GB (7 GB + 3 GB 4G) | 28 Days | 501 |
1 GB 4G Only | 7 Days | 101 |
20 GB | 28 Days | 649 |
15 GB | 30 Days | 449 |
10 GB (7 GB + 3 GB 4G) | 28 Days | 501 |
12 GB(6 GB + 6 GB 4G) + BDT 20 Cashback | 28 Days | 399 |
7 GB( 6 GB+1 GB 4G) | 7 Days | 148 |
6 GB (4 GB + 2 GB 4G) | 7 Days | 114 |
5 GB | 28 Days | 349 |
4 GB (3 GB+1 GB 4G | 28 Days | 316 |
3.5 GB (3 GB + 0.5 GB 4G) | 3 Days | 69 |
3 GB | 7 Days | 108 |
3 GB | 28 Days | 289 |
2.5 GB(2 GB+ 0.5 GB 4G) | 3 Days | 57 |
2GB(1.5 GB + 05 GB 4G) | 3 Days | 54 |
2 GB | 28 Days | 249 |
1.6 GB | 28 Days | 239 |
1.5 GB (1 GB + 0.5 GB 4G) | 30 Days | 209 |
1 GB | 7 Days | 101 |
1 GB | 4 Days | 48 |
1 GB | 3 Days | 41 |
1 GB (512 MB + 512 MB 4G) | 3 Days | 38 |
800 MB | 28 Days | 128 |
800 MB | 7 Days | 89 |
500 MB | 14 Days | 74 |
500 MB | 30 Days | 33 |
250 MB | 28 Days | 46 |
Robi Social Internet Package
The Robi mobile operator also provides Social internet packages such as IMO, Facebook, WhatsApp, etc. I have given here all the packages’ names with validity and price. Let’s follow the list below to get the information.
Social Package | Validity | Price (TK) |
10 GB (5 GB + 5 GB Facebook & Instagram) | 7 Days | 129 TK |
8 GB (2 GB any + 6 GB Facebook & Instagram) | 28 Days | 239 TK |
6 GB (4 GB +2 GB 4G) + 250 Minutes | 30 Days | 319 TK |
2 GB (1 GB + 1 GB Zoom, MS Teams, Google Classroom) | 03 Days | 41 TK |
1.5 GB + 80 Minutes (Prepaid) | 28 Days | 159 TK |
1 GB IMO Pack | 28 Days | 55 TK |
1 GB Facebook & WhatsApp pack | 30 Days | 50 TK |
400 MB Facebook & Whatsapp | 28 Days | 25 TK |
400 MB IMO Pack | 28 Days | 25 TK |
Robi Bundle Internet Package
Robi has a renowned package named Bundle package in its package services. You will get internet, minutes, and SMS in the package if you buy it. To get all the bundle packages, please follow the list below.
Bundle Package | Validity | Price (TK) |
70 GB (50 GB + 20 GB 4G), 2850 Minutes, 2000 SMS | 90 Days | 1998 |
50 GB (30 GB + 20 GB 4G), 1500 Minutes 1000 SMS | 30 Days | 998 |
48 GB (24 GB + 24 GB 4G), 2400 Minutes, 100SMS | 30 Days | 1996.09 |
28 GB (23 GB + 5 GB 4G) + 950 Minutes + 800 SMS (Postpaid) | 30 Days | 798 |
25 GB + 600 Minutes + BDT 50 Cashback (Prepaid) | 30 Days | 999 |
25 GB + 600 Minutes + BDT 50 Cashback (Postpaid) | 30 Days | 999 |
20 GB + 600 Minutes | 30 Days | 989 |
16 GB (13 GB + 3 GB 4G) + 800 Minutes 600 SMS (Postpaid) | 30 Days | 598 |
16 GB ( 8 GB + 8 GB 4G), 1200 Minutes 100 SMS (Postpaid) | 30 Days | 1063.34 |
14 GB (12 GB + 2 GB 4G) + 720 Minutes + 500 SMS (Postpaid) | 30 Days | 498 |
10 GB + 500 Minutes | 28 Days | 599 |
10 GB + 400 Minutes | 28 Days | 549 |
8 GB (6 GB + 2 GB) + 250 Minutes | 28 Days | 339 |
8 GB (4 GB + 4 GB 4G), 550 Minutes, 100 SMS (Postpaid) | 28 | 530.34 |
8 GB + 400 Minutes (Prepaid) | 30 | 529 |
8 GB + 400 Minutes(Postpaid) | 30 | 529 |
7 GB + 350 Minutes (Prepaid) | 30 Days | 499 |
7 GB + 350 Minutes (Postpaid) | 30 Days | 499 |
6 GB (5 GB + 1 GB 4G) + 275 Minutes + 300 SMS (Postpaid) | 30 Days | 298 |
5 GB, 1600 Minutes (Prepaid) | 30 Days | 997 |
4 GB + 225 Minutes + 50 SMS (Prepaid) | 28 Days | 299 |
4 GB + 225 Minutes + 50 SMS (Postpaid) | 28 Days | 299 |
2 GB + 560 Minutes (Postpaid) | 30 | 348 |
1.5 GB (1GB + 0.5 GB 4G) + 100 Minutes (Prepaid) | 28 Days | 198 |
1.5 GB (1GB + 0.5 GB 4G) + 100 Minutes (Postpaid) | 28 Days | 198 |
2 GB + 560 Minutes (Postpaid) | 30 Days | 348 |
450 Minutes + 1 GB | 30 Days | 278 |
1 GB + 75 Minutes (Prepaid) | 28 Days | 149 |
1 GB + 75 Minutes (Postpaid) | 28 Days | 149 |
1 GB + 1000 Minutes | 30 | 604 |
450 Minutes + 1 GB (Postpaid) | 30 | 278 |
450 Minutes + 1 GB (Postpaid) | 30 Days | 278 |
1 GB, 470 Minutes (Postpaid) | 30 Days | 288 |
800 Minutes | 30 Days | 897 |
600 MB + 20 Minutes + 25 SMS | 7 Days | 58 |
600 MB & 150 Minutes | 7 Days | 104 |
150 Minutes, 600 MB (Postpaid) | 7 Days | 104 |
495 Minutes + 512 MB (Prepaid) | 30 Days | 298 |
500 Minutes + 512 MB (Prepaid) | 30 Days | 307 |
500 Minutes + 512 MB (Postpaid) | 30 Days | 307 |
500 MB + 470 Minutes | 30 Days | 288 |
800 Minutes | 30 Days | 497 |
190 Minute | 10 | 118 |
160 Minute (Postpaid) | 7 | 99 |
90 Minute | 7 | 59 |
90 Minute (Postpaid) | 10 | 61 |
180 SMS | 30 | 5 |
450 SMS (any net) | 30 | 10 |
1400 SMS (any net) | 30 | 20 |
190 Minutes (Postpaid) | 10 | 118 |
67 Minutes | 4 | 43 |
80 Minutes (Postpaid) | 7 | 53 |
100 Minutes for 7 Days | 7 | 64 |
36 Minutes Postpaid | 24 Hours | 24 |
230 Minutes (Postpaid) | 30 | 189 |
315 Minutes (Postpaid) | 30 | 194 |
800 Minutes (Postpaid) | 30 | 497 |
18 Minutes (Postpaid) | 3 | 13.33 |
25 Minutes (Postpaid) | 47 | 19.99 |
45 Minutes (Postpaid) | 5 | 33.31 |
285 Minutes (Postpaid) | 30 | 199.88 |
325 Minutes (Prepaid) | 30 | 199 |
42 Minutes (Prepaid) | 24 | 27 |
230 Minutes (Prepaid) | 15 | 144 |
130 Anynet Minutes | 7 | 78 |
340 Minutes (Prepaid) | 30 | 207 |
340 Minutes (Postpaid) | 30 | 207 |
Robi Minutes Package
Robi mobile operator provides the best advantage in its minute package. They provide many types of minute packages presented below on the list. So, follow the list to get the package information.
Minutes Package | Validity | Price (TK) |
800 Minutes | 30 Days | 797 |
190 Minutes | 10 Days | 118 |
160 Minutes (Postpaid) | 7 Days | 99 |
90 Minutes | 7 Days | 59 |
90 Minutes | 10 Days | 61 |
800 Minutes | 30 Days | 497 |
67 Minutes | 4 Days | 43 |
80 Minutes (Postpaid) | 7 Days | 53 |
100 Minutes | 7 Days | 64 |
36 Minutes Postpaid | 24 Hours | 24 |
190 Minutes (Postpaid) | 10 Days | 118 |
230 Minutes (Postpaid) | 30 Days | 189 |
315 Minutes (Postpaid) | 30 Days | 194 |
800 Minutes (Postpaid) | 30 Days | 497 |
18 Minutes (Postpaid) | 3 Days | 13.33 |
25 Minutes (Postpaid) | 4 Days | 19.99 |
45 Minutes (Postpaid) | 5 Days | 33.31 |
285 Minutes (Postpaid) | 30 Days | 199.88 |
375 Minutes (Postpaid) | 30 Days | 266.5 |
325 Minutes (Prepaid) | 30 Days | 199 |
42 Minutes (Prepaid) | 24 Hours | 27 |
230 Minutes (Prepaid) | 15 Days | 144 |
130 Minutes | 7 Days | 78 |
340 Minutes (Prepaid) | 30 Days | 207 |
340 Minutes (Postpaid) | 30 Days | 207 |
Robi SMS Package
The mobile operator operates the SMS services at the best price. You have to collect the package information if you want to buy the package. Following the list below.
SMS Bundle | Validity | Price (TK) |
450 SMS (any net) | 30 Days | 10 |
180 SMS (any net) | 30 Days | 5 |
1400 SMS (any net) | 30 Days | 20 |
I am going to end the article now. I try my best to provide all the packages list of the Robi mobile operator here. I tried to present here all the correct information.
If you need any more information, please just scribe a comment or visit our other site to get any information about any mobile operator in Bangladesh. Thank you for staying with me in the long run.